Main menu:
Formula 1
| Year | 1st | 2nd | 3rd |
| 1978 | Tom Percival (GB) | ||
| 1979 | Bob Spalding (GB) | ||
| 1980 | Bob Spalding (GB) | ||
| 1981 | Renato Molinari (Ita) | ||
| 1982 | Roger Jenkins (GB) | ||
| 1983 | Renato Molinari (Ita) | ||
| 1984 | Renato Molinari (Ita) | ||
| 1985 | Bob Spalding | ||
| 1986 | Gene Thibodaux (USA) | Art Kennedy (USA) | Cees van der Velden (Net) |
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | John Hill (GB) | Anrew Elliot (GB) | Fabrizio Bocca (Ita) |
| 1991 | Jonathan Jones (GB) | Michael Werner (Ger) | Steve Kerton (GB) |
| 1992 | Fabrizio Bocca (Ita) | Steve Kerton (GB) | John Hill (GB) |
| 1993 | Guido Cappellin (Ita) | Michael Werner (Ger) | Jonathan Jones (GB) |
| 1994 | Guido Cappellin (Ita) | Jonathan Jones (GB) | Michael Werner (Ger) |
| 1995 | Guido Cappellin (Ita) | Michael Werner (Ger) | Danny Bertels (Bel) |
| 1996 | Guido Cappellin (Ita) | Pertti Leppäiä (fin) | Jonathan Jones (GB) |
| 1997 | Scott Gillman (USA) | Pertti Leppäiä (fin) | Guido Cappellini (Ita) |
| 1998 | Jonathan Jones (GB) | Guido Cappellini (Ita) | Massimo Roggiero (Ita) |
| 1999 | Guido Cappellini (Ita) | Scott Gillman (USA) | Pertti Leppäiä (fin) |
| 2000 | Scott Gillman (USA) | Francesco Cantando (Ita) | Guido Cappellini (Ita) |
| 2001 | Guido Cappellini (Ita) | Francesco Cantando (Ita) | Philippe Dessertenne (Fra) |
| 2002 | Guido Cappellini (Ita) | Laith Pharaon (Sau) | Massimo Roggiero (Ita) |
| 2003 | Guido Cappellini (Ita) | Scott Gillman (USA) | Francesco Cantando (Ita) |
| 2004 | Scott Gillman (USA) | Francesco Cantando (Ita) | Fabio Comparato (Ita) |
| 2005 | Guido Cappellini (Ita) | Sami Selio (Fin) | Scott Gillman (USA) |
| 2006 | Scott Gillman (USA) | Guido Cappellini (Ita) | Thani al-Qamzi (UAE) |
| 2007 | Sami selio (Fin) | Guido Cappellini (Ita) | Thani al-Qamzi (UAE) |
| 2008 | Jay Price (USA) | Sami Selio (Fin) | Jonas Andersson (Swe) |
| 2009 | Guido Cappellini (Ita) | Thani al-Qamzi (UAE) | Sami Selio (Fin) |
| 2010 | Sami Selio (Fin) | Jay Price (USA) | Alex Carella (Ita) |
Formula Grand Prix
| Year | 1st | 2nd | 3rd |
| 1981 | Tony Williams (GB) | Billy Seebold (USA) | Nick Cripps (Bah) |
| 1982 | Michael Werner (Ger) | John Hill (GB) | Mark Wilson (GB) |
| 1983 | Michael Werner (Ger) | John Hill (GB) | Steve Kerton (GB) |
| 1984 | John Hill (GB) | Bertil Wik (Swe) | Billy Seebold (USA) |
| 1985 | John Hill (GB) | Jonathan Jones (GB) | Michael Werner (Ger) |
| 1986 | Jonathan Jones (GB) | ||
| 1987 | Billy Seebold (USA) | ||
| 1988 | Chris Bush (USA) | ||
| 1989 | Jonathan Jones (GB) |
Formula 2
| Year | 1st | 2nd | 3rd |
| 2002 | Christian Odd Sanne (Nor) | ||
| 2003 | Jonas Andersson (Swe) | ||
| 2004 | Jonas Andersson (Swe) | Ivan Brigada (Ita) | Owen Jelf (GB) |
| 2005 | |||
| 2006 | Colin Jelf (GB) | Arif al Zafeen (UAE) | Uvis Slakteris (Lat) |
| 2007 | Colin Jelf (GB) | Rick Haakonsen (Nor) | Uvis Slakteris (Lat) |
| 2008 | Colin Jelf (GB) | Alex Carella (Ita) | Jean-Baptiste Thomas (Fra) |
| 2009 | Johan Coenradi (Ned) | Uvis Slakteris (Lat) | Colin Jelf (GB) |
| 2010 | Johan Coenradi (Ned) | Yousef Al Robayan (Kuw) | Paolo Zantelli (Ita) |
Formula 3
| Year | 1st | 2nd | 3rd |
| 1981 | Lasse Ström (swe) | John Hill (GB) | Cor Krouwel (Ned) |
| 1982 | Rick Frost (GB) | Lasse Ström (Swe) | Kicco Vidoli (Ita) |
| 1983 | Fabrizio Bocca (Ita) | Lennart Ström (Swe) | John Grootegoed (Ned) |
| 1984 | Andy Elliot (GB) | Dano Grassini (Ita) | John Grootegoed (Ned) |
| 1985 | Lennart Ström (Swe) | Peter Walusch (Ger) | Bill Marshall (GB) |
| 1986 | Lennart Ström (Swe) | Andy Elliot (GB) | Piergiorgio Chiappa (Ita) |
| 1987 | Piergiorgio Chiappa (Ita) | Andy Elliot (GB) | Lennart Ström (Swe) |
| 1988 | Lennart Ström (Swe) | Jan de Vreng (Ned) | Peter Walusch (Ger) |
| 1989 | Andy Elliot (GB) | Lennart Ström (Swe) | Peter Walusch (Ger) |
| 1990 | Lennart Ström (Swe) | Andy Elliot (GB) | Danny Bertels (Bel) |
| 1991 | Danny Bertels (Bel) | Ken McCrorie (GB) | Rudolf Mihaldinecz (Hun) |
| 1992 | Danny Bertels (Bel) | Gert Ladefoged (Ita) | Rudolf Mihaldinecz (Hun) |
| 1993 | Danny Bertels (Bel) | Paul Blackburn (GB) | Ken McCrorie (GB) |
| 1994 | Rudolf Mihaldinecz (Hun) | Paul Blackburn (GB) | Guido Ongaro (Ita) |
| 1995 | Ian Andrews (GB) | Paul Blackburn (GB) | Rudolf Mihaldinecz (Hun) |
| 1996 | Rudolf Mihaldinecz (Hun) | Ian Andrews (GB) | Steve Hill (GB) |
| 1997 | Steve Hill (GB) | Rupert Temper (Aut) | Ian Andrews (GB) |
| 1998 | Ken McCrorie (GB) | Steve Hill (GB) | Rudolf Mihaldinecz (Hun) |
| 1999 | Peter Sándor (Hun) | Rudolf Mihaldinecz (Hun) | Steve Hill (GB) |
| 2000 | Ian Andrews (GB) | Robin Stoddard (GB) | Peter Sándor (Hun) |
| 2001 | Peter Sándor (Hun) | Jamey Stallard (GB) | Marcel Meiberg (Ned) |
| 2002 | Marc Rolls (GB) | Béla Cserni (Hun) | Johan Coenradi (Ned) |
| 2003 | Jamey Stallard (GB) | ||
| 2004 | Johan Coenradi (Ned) | Béla Cserni (Hun) | Sven Hamer (Ned) |
Formula 4
| Year | 1st | 2nd | 3rd |
| 2005 | Mickael Fremondiere (Fr) | Richard Bodrogvolgyi (Hun) | Juho Matti Manninen (fin) |
| 2006 | Christoffer Erikson (Fin) | ||
| 2007 | Mark Williams (GB) | Beranger Robart (Fra) | Richard Bodrogvolgyi (Hun) |
| 2008 | Richard Bodrogvolgyi (Hun) | Nelson Morin (Fra) | Luis Miguel Ribeiro (Por) |
| 2009 | Scott Curtis (GB) | Brian Shulver (GB) | Marie-Line Hericher |
| 2010 | Mark Williams (GB) | Pedro Felipe Fortuna (Por) | Brian Block (GB) |